Validations & Warnings
List of validations and warnings generated within the API
For every transaction, a series of validations will be performed against the document and/or face image based on your KYC profile settings. One or more warnings may be generated if the validation failed to pass. Each validation component can be enbaled or disabled through your profile, how each validation componenet interact with the final decision can also be configured.
Document and OCR Warnings
Code | Severity | Confidence | Description |
---|---|---|---|
UNRECOGNIZED_DOCUMENT | High | =1 | Document not recognized. |
UNRECOGNIZED_BACK_DOCUMENT | Medium | =1 | Back document not recognized. |
UNRECOGNIZED_BACK_BARCODE | Low | =1 | Cannot read barcode from back document, barcode reading requires high resolution focused image. |
INVALID_BACK_DOCUMENT | High | =1 | Document back is invalid. |
DOCUMENT_EXPIRED | High | 0 ~ 1 (OCR Confidence) | Document has already expired. |
DOCUMENT_COUNTRY_MISMATCH | High | =1 | Issuing country discrepancy between front and back document. Front: %s, Back: %s |
DOCUMENT_STATE_MISMATCH | High | =1 | Issuing state discrepancy between front and back document. Front: %s, Back: %s. |
DOCUMENT_NAME_MISMATCH | High | =1 | Name discrepancy between front and back document. Front: %s, Back: %s. |
DOCUMENT_DOB_MISMATCH | High | =1 | Birthday discrepancy between front and back document. Front: %s, Back: %s. |
MISSING_EXPIRY_DATE | High | =1 | Document expiry date is missing or cannot be read. |
MISSING_ISSUE_DATE | High | =1 | Document issue date is missing or cannot be read. |
MISSING_BIRTH_DATE | High | =1 | Birthday information is missing or cannot be read. |
MISSING_DOCUMENT_NUMBER | High | =1 | Document number is missing or cannot be read. |
MISSING_PERSONAL_NUMBER | High | =1 | Personal number or national ID number is missing or cannot be read. |
MISSING_ADDRESS | Medium | =1 | Address is missing or cannot be read. |
MISSING_POSTCODE | Medium | =1 | Postcode is missing or cannot be read. |
MISSING_NAME | High | =1 | Given name or family name is missing or cannot be read. |
MISSING_LOCAL_NAME | Low | =1 | Localized name is missing or cannot be read. |
MISSING_GENDER | Medium | =1 | Gender is missing or cannot be read. |
MISSING_HEIGHT | Low | =1 | Height is missing or cannot be read. |
MISSING_WEIGHT | Low | =1 | Weight is missing or cannot be read. |
MISSING_HAIR_COLOR | Low | =1 | Hair color is missing or cannot be read. |
MISSING_EYE_COLOR | Low | =1 | Eye color is missing or cannot be read. |
MISSING_RESTRICTIONS | Low | =1 | Driving license restriction is missing or cannot be read. |
MISSING_VEHICLE_CLASS | Low | =1 | Driving license vehicle class is missing or cannot be read. |
MISSING_ENDORSEMENT | Low | =1 | Endorsement is missing or cannot be read. |
UNDER_18 | None | 0 ~ 1 (OCR Confidence) | Document holder is under 18. |
UNDER_19 | None | 0 ~ 1 (OCR Confidence) | Document holder is under 19. |
UNDER_20 | None | 0 ~ 1 (OCR Confidence) | Document holder is under 20. |
UNDER_21 | None | 0 ~ 1 (OCR Confidence) | Document holder is under 21. |
NAME_VERIFICATION_FAILED | High | =1 | Failed to verify document holder's name against supplied name. |
DOB_VERIFICATION_FAILED | High | =1 | Failed to verify document holder's birthday against supplied name. |
AGE_VERIFICATION_FAILED | High | =1 | Failed to verify document holder's age against supplied age range. |
ID_NUMBER_VERIFICATION_FAILED | High | =1 | Failed to verify ID number against supplied ID number. |
ADDRESS_VERIFICATION_FAILED | High | =1 | Failed to verify document holder's address against supplied address. |
POSTCODE_VERIFICATION_FAILED | High | =1 | Failed to verify document holder's postcode against supplied postcode. |
TYPE_NOT_ACCEPTED | High | =1 | This type of document is not on the accepted document type list. |
COUNTRY_NOT_ACCEPTED | High | =1 | This document is issued by a country outside of the accepted country list. |
STATE_NOT_ACCEPTED | High | =1 | This document is issued by a state outside of the accepted state list. |
LOW_TEXT_CONFIDENCE | Medium | 0 ~ 1 (1.0 - OCR Confidence) | Low text confidence score detected for field %s. |
GLARE_DETECTED | Low | 0 ~ 1 | The document image contains possible glare. |
Biomertic Warnings
Code | Severity | Confidence | Description |
---|---|---|---|
SELFIE_FACE_NOT_FOUND | High | =1 | Could not detect face in selfie image. |
SELFIE_MULTIPLE_FACES | High | =1 | Multiple faces detected in selfie image. |
DOCUMENT_FACE_NOT_FOUND | High | =1 | Could not detect face in document image. |
DOCUMENT_FACE_LANDMARK_ERR | High | =1 | Could not calculate facial landmarks for document photo, the face is too blurry. |
SELFIE_FACE_LANDMARK_ERR | High | =1 | Could not calculate facial landmarks for selfie photo, the face is too blurry. |
FACE_MISMATCH | High | 0 ~ 1 | Face mismatch between document photo and selfie photo, similarity score: %.2f. |
FACE_IDENTICAL | Medium | 0 ~ 1 | Selfie photo appears to be the exact same photo as document photo. |
FACE_LIVENESS_ERR | High | 0 ~ 1 | Selfie photo liveness verification failed. |
FACE_MISMATCH | High | 0 ~ 1 | Face mismatch between document photo and selfie photo, similarity score: %.2f. |
FACE_IDENTICAL | Medium | 0 ~ 1 | Selfie photo appears to be the exact same photo as document photo. |
FACE_LIVENESS_ERR | High | 0 ~ 1 | Selfie photo liveness verification failed. |
RECAPTURED_FACE | High | 0 ~ 1 | Selfie photo appears to be recaptured. |
INTERNAL_FACE_VERIFICATION_ERR | High | =1 | Internal server error occurred when verifying faces. |
Anti-Forgery Warnings
Code | Severity | Confidence | Description |
---|---|---|---|
RECAPTURED_DOCUMENT | Medium | 0 ~ 1 | The document is possibly recaptured from a screen. |
SCREEN_DETECTED | Medium | 0 ~ 1 | The document image contains a screen, monitor or mobile device therefore is possibly recaptured. |
IMAGE_FORGERY | High | 0 ~ 1 | The document image possibly contains forged elements which warrants a manual review or rejection. |
FEATURE_VERIFICATION_FAILED | High | =1 | Document features does not match with official document, the document could be fake, blurry or low resolution. |
IMAGE_EDITED | Medium | 0 ~ 1 | The %s document image contains exif header indicating that it was edited in %s |
FAKE_ID | High | =1 | The document uploaded is a fake or sample document, not an authentic document. |
ARTIFICIAL_IMAGE | High | 0 ~ 1 | Document appears to be created artificially, not a naturally taken photo. |
ARTIFICIAL_TEXT | Medium | 0 ~ 1 | Most texts within the image appears to be created artificially. |
TEXT_FORGERY | Medium | 0 ~ 1 | Possible artificial text modification detected on the following text fragments: %s. |
IP_COUNTRY_MISMATCH | Low | 0 ~ 1 | Inconsistency between user IP address country (%s) and document country (%s). |
IMAGE_TOO_SMALL | Medium | 0 ~ 1 | The document image is too small and unlikely to be a genuine document. |
IMAGE_TOO_BLURRY | Medium | 0 ~ 1 | The document image is too blurry and should be retaken for improved result accuracy. |
INVALID_CAMERA_PERSPECTIVE | Medium | 0 ~ 1 | The document image is not a naturally taken photo using a camera, it could be scanned or computer generated. |
CHECK_DIGIT_FAILED | High | =1 | The document is not a valid document because %s contains invalid check digit. |
BLACK_WHITE_DOCUMENT | Medium | =1 | The document appears to be black & white photocopy. |
PHYSICAL_DOCUMENT_MISSING | High | =1 | Could not detect physical card or passport object. |
AML/PEP Warnings
Code | Severity | Confidence | Description |
---|---|---|---|
AML_SANCTION | Medium | 0 ~ 1 | Potential match from AML sanction database. |
AML_CRIME | Medium | 0 ~ 1 | Potential match from AML crime database. |
AML_PEP | Medium | 0 ~ 1 | Potential match from AML politically exposed person database. |
Threshold Levels
Please refer Thresholds for more details on what threshold values ranges are available and their relevant triggering Code in case the threshold barrier is broken.
Updated 10 months ago